Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Longitud | 2270 mm |
Overall Width | 843 mm |
Overall Height | 1089 mm |
Altura del asiento | 734 mm |
Altura del asiento, sin carga | 765 mm |
Distancia al suelo | 103 mm |
Ángulo de horquilla | 30 |
Avance | 148 mm |
Distancia entre ejes | 1520 mm |
Neumáticos, delantero | 160/70TR17 73V |
Neumáticos, trasero | 180/70R16 77V |
capacidad de combustible | 11.8 l |
Capacidad de aceite (con filtro) | 4.5 l |
Peso en seco | 221 kg |
Peso en orden de marcha | 227.70 kg |
Fork Angle | 28 |
Reserve Fuel Capacity, Fuel Injection | 3 l |
Coolant Capacity | 2.2 l |
Gross Axle Weight Rating, Front | 163 kg |
Gross Axle Weight Rating, Rear | 270 kg |
Motor | Revolution® Max 1250T |
Diámetro | 105 mm |
Carrera | 72.3 mm |
Cilindrada | 1252 cm3 |
Relación de compresión | 12.0:1 |
Alimentación | Electronic Sequential Port Fuel Injection (ESPFI) |
Escape | 2-into-1-into-2; catalyst in muffler |
Transmisión primaria | Gear, 49/89 ratio |
Relación de cambio 1. | 12.21 |
Relación de cambio 2. | 9.022 |
Relación de cambio 3. | 6.994 |
Relación de cambio 4. | 5.641 |
Relación de cambio 5. | 4.731 |
Relación de cambio 6. | 4.131 |
Método de prueba de par motor | J1349 |
Par motor | 127 Nm |
Par motor (RPM) | 6000 |
Horsepower | 121 HP / 90 kW @ 7500 rpm |
Angulo de inclinación, derecha (grados,) | 34 |
Angulo de inclinación, izquierda (grados,) | 34 |
Método de comprobación del consumo de combustible | Estimated City/Hwy |
Consumo de combustible | 4.8 l/100 km |
Llantas, delantera | Aluminum cast, satin black |
Llantas, trasera | Aluminum cast, satin black |
Frenos, tipo de pinza | Front: radially mounted, monoblock, 4-piston caliper Rear: floating, single piston caliper |
Front fork | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
Rear shocks | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
ABS | Standard |
Instrumentación | 4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 12Ah, 225 CCA at 0°F |
Charging | Three-phase, 45 Amp system (300 Watts @13 Volts, 1200 rpm, 585 Watts max power @ 13 Volts, 2250 rpm) |
Starting | 0.9 kW electric with direct drive starter motor engagement |
Electric Power Outlet | USB C-Type , Output 5V at 2.4 Amp |
Tipo | Color TFT |
Especificaciones de auriculares (si los hubiera) | Bluetooth |
Teléfono móvil manos libres, mediante bluetooth | Standard |
Screen size | 4.3 in (109 mm) |
Idiomas de reconocimiento de voz: solo funciones de teléfono | Phone dependent |
Idiomas de reconocimiento de voz: sintonizador / medios / navegación | Phone dependent |
Idiomas de texto a voz (TTS) | Phone dependent |
Intercomunicador entre piloto y acompañante | Headset function only |
Pantalla de información del vehículo (temperatura de aire, presión de aceite y eitms) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Bright Billiard Blue |
Gray Haze |
White Sand Pearl |
Vivid Black |